The Acenox Stainless Steel Reach-In Refrigerator and Freezer (AM series) is an American-style stainless steel reach-in refrigerator and freezer range with one, two or three doors, measuring 686–2050 × 815 × 2106–2111 mm (W×D×H), holding 33 °F to 41 °F (refrigerators) and −10 °F to 10 °F (freezers) with R290 refrigerant, and is available for OEM and private-label orders.
| Model | Type | W×D×H (mm) | Net capacity | Doors | Temperature |
|---|---|---|---|---|---|
| AM-27R | Refrigerator | 686×815×2111 | 594 L | 1 | 33–41 °F |
| AM-27F | Freezer | 686×815×2111 | 594 L | 1 | −10–10 °F |
| AM-54R | Refrigerator | 1375×815×2111 | 1302 L | 2 | 33–41 °F |
| AM-54F | Freezer | 1375×815×2111 | 1302 L | 2 | −10–10 °F |
| AM-81R | Refrigerator | 2050×815×2106 | 1784 L | 3 | 33–41 °F |
| AM-81F | Freezer | 2050×815×2106 | 1784 L | 3 | −10–10 °F |
American-style upright reach-in refrigerators and freezers in one, two and three door widths, built for restaurant and commercial kitchens in the North American market. SS430 exterior, ventilated cooling, R290 refrigerant and a digital controller.
- Refrigerator 33–41 °F (0.5–5 °C); freezer −10 to 10 °F (−23 to −12 °C)
- R290 refrigerant, Cubigel compressor, ventilated cooling
- SS430 exterior, pre-coated aluminium interior with curved inner corners
- Self-closing reversible doors with lock, LED interior light
- Digital controller (Dixell) and castors
Description
AM series specifications
| Model | Type | Size W×D×H (mm / in) | Net capacity | Doors | Shelves | 40 ft container |
|---|---|---|---|---|---|---|
| AM-27R | Refrigerator | 686×815×2111 / 27×32⅛×83⅛ | 594 L (21 cu ft) | 1 | 3 | 39 |
| AM-27F | Freezer | 686×815×2111 / 27×32⅛×83⅛ | 594 L (21 cu ft) | 1 | 3 | 39 |
| AM-54R | Refrigerator | 1375×815×2111 / 54⅛×32⅛×83⅛ | 1302 L (46 cu ft) | 2 | 6 | 21 |
| AM-54F | Freezer | 1375×815×2111 / 54⅛×32⅛×83⅛ | 1302 L (46 cu ft) | 2 | 6 | 21 |
| AM-81R | Refrigerator | 2050×815×2106 / 80⅝×32⅛×82⅞ | 1784 L (63 cu ft) | 3 | 9 | 13 |
| AM-81F | Freezer | 2050×815×2106 / 80⅝×32⅛×82⅞ | 1784 L (63 cu ft) | 3 | 9 | 13 |
Compliance and documents: refrigerant, voltage and frequency, and the documents each destination market requires are agreed per model and confirmed in the written quotation.
Request a quotation: tell us the model, quantity, destination country and voltage. Email sales@acenoxappliances.com or WhatsApp +1 737 248 0271. Full specifications are in the Acenox 2026 product catalogue (PDF).




