The Acenox Upright Glass Door Display Chiller (VDC series) is a ventilated upright glass-door display chiller with one or two doors, measuring 580–1370 × 560–740 × 1940–2020 mm (W×D×H), holding 1 °C to 10 °C with R290 or R404a refrigerant, and is available for OEM and private-label orders.
| Model | W×D×H (mm) | Doors | Temperature |
|---|---|---|---|
| VDC-390 | 580×660×1940 | 1 | 1–10 °C |
| VDC-420 | 680×560×1940 | 1 | 1–10 °C |
| VDC-520 | 680×660×1940 | 1 | 1–10 °C |
| VDC-900 | 1050×660×2020 | 2 | 1–10 °C |
| VDC-1200 | 1215×740×2020 | 2 | 1–10 °C |
| VDC-1300 | 1370×740×2020 | 2 | 1–10 °C |
Single and double glass-door upright display chillers for grocery, convenience and foodservice retail. Ventilated cooling at 1–10 °C with automatic defrost and LED lighting on each door.
- Temperature: 1 °C to 10 °C, ventilated, automatic defrost
- Donper or Scope compressor
- Refrigerant: R290 for EU and UK orders; R404a only where it is permitted
- 220 V / 50 Hz or 110 V / 60 Hz
- Four PVC-coated shelves, castors with brakes
- Black or white cabinet
Description
VDC series specifications
| Model | Size W×D×H (mm) | Packing size (mm) | Doors | Temperature |
|---|---|---|---|---|
| VDC-390 | 580×660×1940 | 620×700×1990 | 1 | 1–10 °C |
| VDC-420 | 680×560×1940 | 720×600×1990 | 1 | 1–10 °C |
| VDC-520 | 680×660×1940 | 720×700×1990 | 1 | 1–10 °C |
| VDC-900 | 1050×660×2020 | 1090×700×2070 | 2 | 1–10 °C |
| VDC-1200 | 1215×740×2020 | 1250×780×2070 | 2 | 1–10 °C |
| VDC-1300 | 1370×740×2020 | 1410×780×2070 | 2 | 1–10 °C |
Options
Cabinet colour, door frame colour, LED colour, lock and key, and heated anti-fog glass for humid climates.
Compliance and documents: refrigerant, voltage and frequency, and the documents each destination market requires are agreed per model and confirmed in the written quotation.
Request a quotation: tell us the model, quantity, destination country and voltage. Email sales@acenoxappliances.com or WhatsApp +1 737 248 0271. Full specifications are in the Acenox 2026 product catalogue (PDF).


